E3SM main chemistry summary (units: Tg/year)
The * sign indicates that the calculation involves the stratosphere, while calculations without the sign primarily pertain to the troposhere. 
20230607.amip.v3atm_on_master.updated.chrysalis
Simulation period: 1985 - 1985

Season: ANN

 Chemistry                          Global        N. Hemisphere   S. Hemisphere 
 O3 burden (Tg)                   +3.374e+03       +1.689e+03       +1.685e+03
 O3 deposition (Tg/yr)            -7.073e+02       -4.450e+02       -2.623e+02
 O3 production (Tg/yr)            +7.816e+04       +7.063e+04       +7.524e+03
 O3 loss (Tg/yr)                  -7.789e+04       -7.037e+04       -7.520e+03
 O3 net change (Tg/yr)            +2.669e+02       +2.622e+02       +4.715e+00
 O3 TCO (Tg/yr)                   +2.538e+02       +1.418e+02       +1.120e+02
 O3 SCO (Tg)*                     +3.120e+03       +1.547e+03       +1.573e+03
 O3 STE (Tg)*                     +7.649e+02       +2.832e+02       +3.600e+02
 CO burden (Tg)                   +4.812e+03       +2.612e+03       +2.200e+03
 CO emission (Tg/yr)              +1.010e+03       +7.664e+02       +2.432e+02
 CO deposition (Tg/yr)            -1.337e+02       -9.290e+01       -4.081e+01
 CO production (Tg/yr)            +1.332e+03       +6.126e+02       +7.190e+02
 CO loss (Tg/yr)                  -2.014e+03       -1.214e+03       -8.000e+02
 CO net change (Tg/yr)            -6.819e+02       -6.010e+02       -8.096e+01
 CH4 burden (Tg)                  +4.534e+04       +2.263e+04       +2.270e+04
 CH4 emission (Tg/yr)             +0.000e+00       +0.000e+00       +0.000e+00
 CH4 deposition (Tg/yr)           +0.000e+00       +0.000e+00       +0.000e+00
 CH4 production (Tg/yr)            --------     
 CH4 loss (Tg/yr)                 +3.313e+02       +1.996e+02       +1.317e+02
 CH4 net change (Tg/yr)            --------     
 NOx burden (Tg N)                +4.568e+01       +2.734e+01       +1.834e+01
 NOx emission (Tg N/yr)           +8.839e+01       +7.365e+01       +1.474e+01
 NOx lightning emis (Tg N/yr)     +1.466e+00       +7.468e-01       +7.190e-01
 NOx Aircraft emis (Tg N/yr)      +5.407e-01       +5.081e-01       +3.259e-02
 NOx deposition (Tg N/yr)         -9.140e+00       -7.805e+00       -1.335e+00